
Test and cases results | private international law | III SSP
TEST AND CASES RESULTS | PRIVATE INTERNATIONAL LAW – III SSP
(03.12.2021)
| Student No | Mark |
| 314746 | 5.0 |
| 315996 | 5.0 |
| 314578 | 3.5 |
| 326146 | 5.0 |
| 318373 | 4.0 |
| 315847 | 5.0 |
| 317151 | 4.0 |
| 316494 | 4.5 |
| 316361 | 4.0 |
| 318305 | 5.0 |
| 315511 | 4.5 |
| 317072 | 3.5 |
| 314014 | 3.5 |
| 316916 | 4.0 |
| 315213 | 5.0 |
| 314961 | 3.5 |
| 316068 | 4.5 |
| 316554 | 3.5 |
| 316380 | 4.5 |
| 315368 | 3.0 |
| 314913 | 3.5 |
| 315646 | 3.5 |
| 298102 | 4.0 |
| 315231 | 5.0 |
